Difference between revisions of "The Commercial (Discussion)"

From Screenpedia
Jump to navigationJump to search
(New commercials added)
(Added new frame grabs)
Line 28: Line 28:
  
 
==Commercial analysis==
 
==Commercial analysis==
Each group will analyze two commercials from a 2006 episode of ''The New Adventures of Old Christine''. You should first discuss the polysemy attached to the advertised commodity and then you should discuss the persuasive style used to present that polysemy.
+
Each group will analyze two commercials from a 2013 episode of ''The Simpsons''. You should first discuss the polysemy attached to the advertised commodity and then you should discuss the persuasive style used to present that polysemy.
 +
 
 +
http://tcf.ua.edu/EO/DV/Commercials_20130210SimpsonsEp.php
  
 
<gallery widths=400px heights=300px perrow=4 >
 
<gallery widths=400px heights=300px perrow=4 >
Image:Commercials001.jpg|'''Group 4 ''' Old Spice Hawkridge
+
Image:Commercials 20130210SimpsonsEpqq00 00 17qq00004.jpg|'''Group 4 ''' Old Spice Hawkridge
Image:Commercials002.jpg|'''Group 4 ''' Old Spice Hawkridge
+
Image:Commercials 20130210SimpsonsEpqq00 00 43qq00008.jpg|'''Group 4 ''' Old Spice Hawkridge
Image:Commercials003.jpg|'''Group 4 ''' Chili's
+
Image:Commercials 20130210SimpsonsEpqq00 00 54qq00010.jpg|'''Group 4 ''' Chili's
Image:Commercials004.jpg|'''Group 4 ''' Chili's
+
Image:Commercials 20130210SimpsonsEpqq00 00 57qq00011.jpg|'''Group 4 ''' Chili's
Image:Commercials005.jpg|'''Group 1''' AT&T
+
Image:Commercials 20130210SimpsonsEpqq00 01 24qq00018.jpg|'''Group 1''' AT&T
Image:Commercials006.jpg|'''Group 1''' AT&T
+
Image:Commercials 20130210SimpsonsEpqq00 01 25qq00019.jpg|'''Group 1''' AT&T
Image:Commercials008.jpg|'''Group 1''' McDonald's Fish McBites
+
Image:Commercials 20130210SimpsonsEpqq00 01 32qq00021.jpg|'''Group 1''' McDonald's Fish McBites
Image:Commercials009.jpg|'''Group 1''' McDonald's Fish McBites
+
Image:Commercials 20130210SimpsonsEpqq00 01 43qq00024.jpg|'''Group 1''' McDonald's Fish McBites
Image:Commercials010.jpg|'''Group 2''' Best Buy / Galaxy Note II
+
Image:Commercials 20130210SimpsonsEpqq00 02 10qq00029.jpg|'''Group 2''' Best Buy / Galaxy Note II
Image:Commercials011.jpg|'''Group 2''' Best Buy / Galaxy Note II
+
Image:Commercials 20130210SimpsonsEpqq00 02 13qq00031.jpg|'''Group 2''' Best Buy / Galaxy Note II
Image:Commercials012.jpg|'''Group 2''' Subway
+
Image:Commercials 20130210SimpsonsEpqq00 02 18qq00032.jpg|'''Group 2''' Subway
Image:Commercials013.jpg|'''Group 2''' Subway
+
Image:Commercials 20130210SimpsonsEpqq00 02 45qq00039.jpg|'''Group 2''' Subway
Image:Commercials014.jpg|'''Group 3''' Little Caesar's
+
Image:Commercials 20130210SimpsonsEpqq00 02 57qq00042.jpg|'''Group 3''' Little Caesar's
Image:Commercials015.jpg|'''Group 3''' Little Caesar's
+
Image:Commercials 20130210SimpsonsEpqq00 03 14qq00048.jpg|'''Group 3''' Little Caesar's
Image:Commercials016.jpg|'''Group 3''' Ford SYNC
+
Image:Commercials 20130210SimpsonsEpqq00 03 22qq00051.jpg|'''Group 3''' Ford SYNC
Image:Commercials017.jpg|'''Group 3''' Ford SYNC
+
Image:Commercials 20130210SimpsonsEpqq00 03 41qq00057.jpg|'''Group 3''' Ford SYNC
 
</gallery>
 
</gallery>
  
http://tcf.ua.edu/EO/DV/Commercials_20130210SimpsonsEp.php
 
  
 
<gallery widths=400px heights=300px perrow=4 >
 
<gallery widths=400px heights=300px perrow=4 >

Revision as of 18:42, 12 September 2013

The Polysemy of Commodities

Group 2

  1. Luxury, leisure and conspicuous consumption
  2. Individualism

Group 3

  1. The natural
  2. Folk culture and tradition

Group 4

  1. Novelty and progress
  2. Sexuality and romance

Group 1

  1. Alleviation of pain, fear/anxiety and guilt
  2. Utopia and escape from dystopia

The Persuasive Style of Commercials

Group 3

  1. Metaphor
  2. Utopian style

Group 4

  1. Product differentiation and superiority
  2. Repetition and redundancy

Group 1

  1. Extraordinary and excessive style: “televisuality” and counter television
  2. Graphics and animation

Group 2

  1. Violating reality (special effects)
  2. Reflexivity and intertextuality

Commercial analysis

Each group will analyze two commercials from a 2013 episode of The Simpsons. You should first discuss the polysemy attached to the advertised commodity and then you should discuss the persuasive style used to present that polysemy.

http://tcf.ua.edu/EO/DV/Commercials_20130210SimpsonsEp.php


Bibliography

  1. Jeremy G. Butler, Television: Critical Methods and Applications (New York: Routledge, 2012).

External links