Difference between revisions of "The Commercial (Discussion)"

From Screenpedia
Jump to navigationJump to search
(formatting)
Line 1: Line 1:
 
==The Polysemy of Commodities==
 
==The Polysemy of Commodities==
 +
<div style="column-count:2;-moz-column-count:2;-webkit-column-count:2">
 
'''Group 2'''
 
'''Group 2'''
 
#Luxury, leisure and conspicuous consumption
 
#Luxury, leisure and conspicuous consumption
Line 12: Line 13:
 
#Alleviation of pain, fear/anxiety and guilt
 
#Alleviation of pain, fear/anxiety and guilt
 
#Utopia and escape from dystopia
 
#Utopia and escape from dystopia
 
+
</div>
 
==The Persuasive Style of Commercials==
 
==The Persuasive Style of Commercials==
 +
<div style="column-count:2;-moz-column-count:2;-webkit-column-count:2">
 
'''Group 3'''
 
'''Group 3'''
 
#Metaphor
 
#Metaphor
Line 26: Line 28:
 
#Violating reality (special effects)
 
#Violating reality (special effects)
 
#Reflexivity and intertextuality
 
#Reflexivity and intertextuality
 +
</div>
  
 
==Commercial analysis==
 
==Commercial analysis==
Each group will analyze two commercials from a 2013 episode of ''The Simpsons''. You should first discuss the polysemy attached to the advertised commodity and then you should discuss the persuasive style used to present that polysemy.
+
Each group will analyze [http://tcf.ua.edu/EO/DV/Commercials_20130210SimpsonsEp.php two commercials from a 2013 episode of ''The Simpsons'']. You should first discuss the polysemy attached to the advertised commodity and then you should discuss the persuasive style used to present that polysemy.
 
 
http://tcf.ua.edu/EO/DV/Commercials_20130210SimpsonsEp.php
 
  
 
{{Gallery
 
{{Gallery
Line 36: Line 37:
 
|lines=2
 
|lines=2
 
|align=center
 
|align=center
|File:Commercials 20130210SimpsonsEpqq00 00 17qq00004.jpg|alt1=Old Spice Hawkridge.|'''Group 4 ''' Old Spice Hawkridge
+
|File:Commercials 20130210SimpsonsEpqq00 00 17qq00004.jpg|alt1=Old Spice Hawkridge.|'''Group 2''' Old Spice Hawkridge
|File:Commercials 20130210SimpsonsEpqq00 00 43qq00008.jpg|alt2=Old Spice Hawkridge.|'''Group 4 ''' Old Spice Hawkridge
+
|File:Commercials 20130210SimpsonsEpqq00 00 43qq00008.jpg|alt2=Old Spice Hawkridge.|'''Group 2''' Old Spice Hawkridge
|File:Commercials 20130210SimpsonsEpqq00 00 54qq00010.jpg|alt3=Chili's|'''Group 4 ''' Chili's
+
|File:Commercials 20130210SimpsonsEpqq00 00 54qq00010.jpg|alt3=Chili's|'''Group 2 ''' Chili's
|File:Commercials 20130210SimpsonsEpqq00 00 57qq00011.jpg|alt4=Chili's|'''Group 4 ''' Chili's
+
|File:Commercials 20130210SimpsonsEpqq00 00 57qq00011.jpg|alt4=Chili's|'''Group 2 ''' Chili's
|File:Commercials 20130210SimpsonsEpqq00 01 24qq00018.jpg|alt5=AT&T.|'''Group 1''' AT&T
+
|File:Commercials 20130210SimpsonsEpqq00 01 24qq00018.jpg|alt5=AT&T.|'''Group 3''' AT&T
|File:Commercials 20130210SimpsonsEpqq00 01 25qq00019.jpg|alt6=AT&T.|'''Group 1''' AT&T
+
|File:Commercials 20130210SimpsonsEpqq00 01 25qq00019.jpg|alt6=AT&T.|'''Group 3''' AT&T
|File:Commercials 20130210SimpsonsEpqq00 01 32qq00021.jpg|alt7=McDonald's Fish McBites| '''Group 1''' McDonald's Fish McBites
+
|File:Commercials 20130210SimpsonsEpqq00 01 32qq00021.jpg|alt7=McDonald's Fish McBites| '''Group 3''' McDonald's Fish McBites
|File:Commercials 20130210SimpsonsEpqq00 01 43qq00024.jpg|alt8=McDonald's Fish McBites| '''Group 1''' McDonald's Fish McBites
+
|File:Commercials 20130210SimpsonsEpqq00 01 43qq00024.jpg|alt8=McDonald's Fish McBites| '''Group 3''' McDonald's Fish McBites
|File:Commercials 20130210SimpsonsEpqq00 02 10qq00029.jpg|alt9=Best Buy / Galaxy Note II| '''Group 2''' Best Buy / Galaxy Note II
+
|File:Commercials 20130210SimpsonsEpqq00 02 10qq00029.jpg|alt9=Best Buy / Galaxy Note II| '''Group 4''' Best Buy / Galaxy Note II
|File:Commercials 20130210SimpsonsEpqq00 02 13qq00031.jpg|alt10=Best Buy / Galaxy Note II| '''Group 2''' Best Buy / Galaxy Note II
+
|File:Commercials 20130210SimpsonsEpqq00 02 13qq00031.jpg|alt10=Best Buy / Galaxy Note II| '''Group 4''' Best Buy / Galaxy Note II
|File:Commercials 20130210SimpsonsEpqq00 02 18qq00032.jpg|alt11=Subway| '''Group 2''' Subway
+
|File:Commercials 20130210SimpsonsEpqq00 02 18qq00032.jpg|alt11=Subway| '''Group 4''' Subway
|File:Commercials 20130210SimpsonsEpqq00 02 45qq00039.jpg|alt12=Subway| '''Group 2''' Subway
+
|File:Commercials 20130210SimpsonsEpqq00 02 45qq00039.jpg|alt12=Subway| '''Group 4''' Subway
|File:Commercials 20130210SimpsonsEpqq00 02 57qq00042.jpg|alt13=Little Caesar's|'''Group 3''' Little Caesar's
+
|File:Commercials 20130210SimpsonsEpqq00 02 57qq00042.jpg|alt13=Little Caesar's|'''Group 1''' Little Caesar's
|File:Commercials 20130210SimpsonsEpqq00 03 14qq00048.jpg|alt14=Little Caesar's|'''Group 3''' Little Caesar's
+
|File:Commercials 20130210SimpsonsEpqq00 03 14qq00048.jpg|alt14=Little Caesar's|'''Group 1''' Little Caesar's
|File:Commercials 20130210SimpsonsEpqq00 03 22qq00051.jpg|alt15=Ford SYNC|'''Group 3''' Ford SYNC
+
|File:Commercials 20130210SimpsonsEpqq00 03 22qq00051.jpg|alt15=Ford SYNC|'''Group 1''' Ford SYNC
|File:Commercials 20130210SimpsonsEpqq00 03 41qq00057.jpg|alt16=Ford SYNC|'''Group 3''' Ford SYNC
+
|File:Commercials 20130210SimpsonsEpqq00 03 41qq00057.jpg|alt16=Ford SYNC|'''Group 1''' Ford SYNC
 
}}
 
}}
  

Revision as of 15:24, 11 September 2014

The Polysemy of Commodities

Group 2

  1. Luxury, leisure and conspicuous consumption
  2. Individualism

Group 3

  1. The natural
  2. Folk culture and tradition

Group 4

  1. Novelty and progress
  2. Sexuality and romance

Group 1

  1. Alleviation of pain, fear/anxiety and guilt
  2. Utopia and escape from dystopia

The Persuasive Style of Commercials

Group 3

  1. Metaphor
  2. Utopian style

Group 4

  1. Product differentiation and superiority
  2. Repetition and redundancy

Group 1

  1. Extraordinary and excessive style: “televisuality” and counter television
  2. Graphics and animation

Group 2

  1. Violating reality (special effects)
  2. Reflexivity and intertextuality

Commercial analysis

Each group will analyze two commercials from a 2013 episode of The Simpsons. You should first discuss the polysemy attached to the advertised commodity and then you should discuss the persuasive style used to present that polysemy.

Template:Gallery

The New Adventures of Old Christine commercial break.

Bibliography

  1. Jeremy G. Butler, Television: Critical Methods and Applications (New York: Routledge, 2012).

External links