Difference between revisions of "The Commercial (Discussion)"

From Screenpedia
Jump to navigationJump to search
(2016 groups)
Line 1: Line 1:
 
==The Polysemy of Commodities==
 
==The Polysemy of Commodities==
 
<div style="column-count:2;-moz-column-count:2;-webkit-column-count:2">
 
<div style="column-count:2;-moz-column-count:2;-webkit-column-count:2">
'''Group 2'''
+
'''Groups 5 & 1'''
 
#Luxury, leisure and conspicuous consumption
 
#Luxury, leisure and conspicuous consumption
 
#Individualism
 
#Individualism
'''Group 3'''
+
'''Groups 6 & 2'''
 
#The natural
 
#The natural
 
#Folk culture and tradition
 
#Folk culture and tradition
'''Group 4'''
+
'''Groups 7 & 3'''
 
#Novelty and progress
 
#Novelty and progress
 
#Sexuality and romance
 
#Sexuality and romance
'''Group 1'''
+
'''Groups 8 & 4'''
 
#Alleviation of pain, fear/anxiety and guilt
 
#Alleviation of pain, fear/anxiety and guilt
 
#Utopia and escape from dystopia
 
#Utopia and escape from dystopia
Line 16: Line 16:
 
==The Persuasive Style of Commercials==
 
==The Persuasive Style of Commercials==
 
<div style="column-count:2;-moz-column-count:2;-webkit-column-count:2">
 
<div style="column-count:2;-moz-column-count:2;-webkit-column-count:2">
'''Group 3'''
+
'''Groups 6 & 2'''
 
#Metaphor
 
#Metaphor
 
#Utopian style
 
#Utopian style
'''Group 4'''
+
'''Groups 7 & 3'''
 
#Product differentiation and superiority
 
#Product differentiation and superiority
 
#Repetition and redundancy
 
#Repetition and redundancy
'''Group 1'''
+
'''Groups 8 & 4'''
 
#Extraordinary and excessive style: “televisuality” and counter television
 
#Extraordinary and excessive style: “televisuality” and counter television
 
#Graphics and animation
 
#Graphics and animation
'''Group 2'''
+
'''Groups 5 & 1'''
 
#Violating reality (special effects)
 
#Violating reality (special effects)
 
#Reflexivity and intertextuality
 
#Reflexivity and intertextuality
Line 37: Line 37:
 
|lines=2
 
|lines=2
 
|align=center
 
|align=center
|File:Commercials 20130210SimpsonsEpqq00 00 17qq00004.jpg|alt1=Old Spice Hawkridge.|'''Group 2''' Old Spice Hawkridge
+
|File:Commercials 20130210SimpsonsEpqq00 00 17qq00004.jpg|alt1=Old Spice Hawkridge.|'''Group 7''' Old Spice Hawkridge
|File:Commercials 20130210SimpsonsEpqq00 00 43qq00008.jpg|alt2=Old Spice Hawkridge.|'''Group 2''' Old Spice Hawkridge
+
|File:Commercials 20130210SimpsonsEpqq00 00 43qq00008.jpg|alt2=Old Spice Hawkridge.|'''Group 7''' Old Spice Hawkridge
|File:Commercials 20130210SimpsonsEpqq00 00 54qq00010.jpg|alt3=Chili's|'''Group 2 ''' Chili's
+
|File:Commercials 20130210SimpsonsEpqq00 00 54qq00010.jpg|alt3=Chili's|'''Group 8''' Chili's
|File:Commercials 20130210SimpsonsEpqq00 00 57qq00011.jpg|alt4=Chili's|'''Group 2 ''' Chili's
+
|File:Commercials 20130210SimpsonsEpqq00 00 57qq00011.jpg|alt4=Chili's|'''Group 8''' Chili's
|File:Commercials 20130210SimpsonsEpqq00 01 24qq00018.jpg|alt5=AT&T.|'''Group 3''' AT&T
+
|File:Commercials 20130210SimpsonsEpqq00 01 24qq00018.jpg|alt5=AT&T.|'''Groups 1''' AT&T
|File:Commercials 20130210SimpsonsEpqq00 01 25qq00019.jpg|alt6=AT&T.|'''Group 3''' AT&T
+
|File:Commercials 20130210SimpsonsEpqq00 01 25qq00019.jpg|alt6=AT&T.|'''Groups 1''' AT&T
|File:Commercials 20130210SimpsonsEpqq00 01 32qq00021.jpg|alt7=McDonald's Fish McBites| '''Group 3''' McDonald's Fish McBites
+
|File:Commercials 20130210SimpsonsEpqq00 01 32qq00021.jpg|alt7=McDonald's Fish McBites| '''Group 2''' McDonald's Fish McBites
|File:Commercials 20130210SimpsonsEpqq00 01 43qq00024.jpg|alt8=McDonald's Fish McBites| '''Group 3''' McDonald's Fish McBites
+
|File:Commercials 20130210SimpsonsEpqq00 01 43qq00024.jpg|alt8=McDonald's Fish McBites| '''Group 2''' McDonald's Fish McBites
|File:Commercials 20130210SimpsonsEpqq00 02 10qq00029.jpg|alt9=Best Buy / Galaxy Note II| '''Group 4''' Best Buy / Galaxy Note II
+
|File:Commercials 20130210SimpsonsEpqq00 02 10qq00029.jpg|alt9=Best Buy / Galaxy Note II| '''Group 3''' Best Buy / Galaxy Note II
|File:Commercials 20130210SimpsonsEpqq00 02 13qq00031.jpg|alt10=Best Buy / Galaxy Note II| '''Group 4''' Best Buy / Galaxy Note II
+
|File:Commercials 20130210SimpsonsEpqq00 02 13qq00031.jpg|alt10=Best Buy / Galaxy Note II| '''Group 3''' Best Buy / Galaxy Note II
 
|File:Commercials 20130210SimpsonsEpqq00 02 18qq00032.jpg|alt11=Subway| '''Group 4''' Subway
 
|File:Commercials 20130210SimpsonsEpqq00 02 18qq00032.jpg|alt11=Subway| '''Group 4''' Subway
 
|File:Commercials 20130210SimpsonsEpqq00 02 45qq00039.jpg|alt12=Subway| '''Group 4''' Subway
 
|File:Commercials 20130210SimpsonsEpqq00 02 45qq00039.jpg|alt12=Subway| '''Group 4''' Subway
|File:Commercials 20130210SimpsonsEpqq00 02 57qq00042.jpg|alt13=Little Caesar's|'''Group 1''' Little Caesar's
+
|File:Commercials 20130210SimpsonsEpqq00 02 57qq00042.jpg|alt13=Little Caesar's|'''Group 5''' Little Caesar's
|File:Commercials 20130210SimpsonsEpqq00 03 14qq00048.jpg|alt14=Little Caesar's|'''Group 1''' Little Caesar's
+
|File:Commercials 20130210SimpsonsEpqq00 03 14qq00048.jpg|alt14=Little Caesar's|'''Group 5''' Little Caesar's
|File:Commercials 20130210SimpsonsEpqq00 03 22qq00051.jpg|alt15=Ford SYNC|'''Group 1''' Ford SYNC
+
|File:Commercials 20130210SimpsonsEpqq00 03 22qq00051.jpg|alt15=Ford SYNC|'''Group 6''' Ford SYNC
|File:Commercials 20130210SimpsonsEpqq00 03 41qq00057.jpg|alt16=Ford SYNC|'''Group 1''' Ford SYNC
+
|File:Commercials 20130210SimpsonsEpqq00 03 41qq00057.jpg|alt16=Ford SYNC|'''Group 6''' Ford SYNC
 
}}
 
}}
  

Revision as of 22:38, 7 September 2016

The Polysemy of Commodities

Groups 5 & 1

  1. Luxury, leisure and conspicuous consumption
  2. Individualism

Groups 6 & 2

  1. The natural
  2. Folk culture and tradition

Groups 7 & 3

  1. Novelty and progress
  2. Sexuality and romance

Groups 8 & 4

  1. Alleviation of pain, fear/anxiety and guilt
  2. Utopia and escape from dystopia

The Persuasive Style of Commercials

Groups 6 & 2

  1. Metaphor
  2. Utopian style

Groups 7 & 3

  1. Product differentiation and superiority
  2. Repetition and redundancy

Groups 8 & 4

  1. Extraordinary and excessive style: “televisuality” and counter television
  2. Graphics and animation

Groups 5 & 1

  1. Violating reality (special effects)
  2. Reflexivity and intertextuality

Commercial analysis

Each group will analyze two commercials from a 2013 episode of The Simpsons. You should first discuss the polysemy attached to the advertised commodity and then you should discuss the persuasive style used to present that polysemy.

Template:Gallery

Alternative commercial analysis

From The New Adventures of Old Christine (2006).

Bibliography

  1. Jeremy G. Butler, Television: Critical Methods and Applications (New York: Routledge, 2012).

External links