Difference between revisions of "The Commercial (Discussion)"

From Screenpedia
Jump to navigationJump to search
(Removed groups from explaining the concepts)
(redid numbers)
Line 23: Line 23:
  
 
==Commercial analysis==
 
==Commercial analysis==
Groups will analyze [http://tcf.ua.edu/EO/DV/Commercials_20130210SimpsonsEp.php two commercials from a 2013 episode of ''The Simpsons'']. You should first identify the meanings or polysemy attached to the advertised commodity and then you should identify the persuasive style used to present that polysemy.
+
Groups will analyze [http://tcf.ua.edu/EO/DV/Commercials_20130210SimpsonsEp.php a commercial from a 2013 episode of ''The Simpsons'']. You should first identify the meanings or polysemy attached to the advertised commodity and then you should identify the persuasive style used to present that polysemy.
  
 
{{Gallery
 
{{Gallery
Line 29: Line 29:
 
|lines=2
 
|lines=2
 
|align=center
 
|align=center
|File:Commercials 20130210SimpsonsEpqq00 00 17qq00004.jpg|alt1=Old Spice Hawkridge.|'''Groups 5 & 1''' Old Spice Hawkridge
+
|File:Commercials 20130210SimpsonsEpqq00 00 17qq00004.jpg|alt1=Old Spice Hawkridge.|'''Group 1''' Old Spice Hawkridge
|File:Commercials 20130210SimpsonsEpqq00 00 43qq00008.jpg|alt2=Old Spice Hawkridge.|'''Groups 5 & 1''' Old Spice Hawkridge
+
|File:Commercials 20130210SimpsonsEpqq00 00 43qq00008.jpg|alt2=Old Spice Hawkridge.|'''Group 1''' Old Spice Hawkridge
|File:Commercials 20130210SimpsonsEpqq00 00 54qq00010.jpg|alt3=Chili's|'''Groups 5 & 1''' Chili's
+
|File:Commercials 20130210SimpsonsEpqq00 00 54qq00010.jpg|alt3=Chili's|'''Group 2''' Chili's
|File:Commercials 20130210SimpsonsEpqq00 00 57qq00011.jpg|alt4=Chili's|'''Groups 5 & 1''' Chili's
+
|File:Commercials 20130210SimpsonsEpqq00 00 57qq00011.jpg|alt4=Chili's|'''Group 2''' Chili's
|File:Commercials 20130210SimpsonsEpqq00 01 24qq00018.jpg|alt5=AT&T.|'''Groups 6 & 2''' AT&T
+
|File:Commercials 20130210SimpsonsEpqq00 01 24qq00018.jpg|alt5=AT&T.|'''Group 3''' AT&T
|File:Commercials 20130210SimpsonsEpqq00 01 25qq00019.jpg|alt6=AT&T.|'''Groups 6 & 2''' AT&T
+
|File:Commercials 20130210SimpsonsEpqq00 01 25qq00019.jpg|alt6=AT&T.|'''Group 3''' AT&T
|File:Commercials 20130210SimpsonsEpqq00 01 32qq00021.jpg|alt7=McDonald's Fish McBites| '''Groups 6 & 2''' McDonald's Fish McBites
+
|File:Commercials 20130210SimpsonsEpqq00 01 32qq00021.jpg|alt7=McDonald's Fish McBites| '''Group 4''' McDonald's Fish McBites
|File:Commercials 20130210SimpsonsEpqq00 01 43qq00024.jpg|alt8=McDonald's Fish McBites| '''Groups 6 & 2''' McDonald's Fish McBites
+
|File:Commercials 20130210SimpsonsEpqq00 01 43qq00024.jpg|alt8=McDonald's Fish McBites| '''Group 4''' McDonald's Fish McBites
|File:Commercials 20130210SimpsonsEpqq00 02 10qq00029.jpg|alt9=Best Buy / Galaxy Note II| '''Groups 7 & 3''' Best Buy / Galaxy Note II
+
|File:Commercials 20130210SimpsonsEpqq00 02 10qq00029.jpg|alt9=Best Buy / Galaxy Note II| '''Group 5''' Best Buy / Galaxy Note II
|File:Commercials 20130210SimpsonsEpqq00 02 13qq00031.jpg|alt10=Best Buy / Galaxy Note II| '''Groups 7 & 3''' Best Buy / Galaxy Note II
+
|File:Commercials 20130210SimpsonsEpqq00 02 13qq00031.jpg|alt10=Best Buy / Galaxy Note II| '''Group 5''' Best Buy / Galaxy Note II
|File:Commercials 20130210SimpsonsEpqq00 02 18qq00032.jpg|alt11=Subway| '''Groups 7 & 3''' Subway
+
|File:Commercials 20130210SimpsonsEpqq00 02 18qq00032.jpg|alt11=Subway| '''Group 6''' Subway
|File:Commercials 20130210SimpsonsEpqq00 02 45qq00039.jpg|alt12=Subway| '''Groups 7 & 3''' Subway
+
|File:Commercials 20130210SimpsonsEpqq00 02 45qq00039.jpg|alt12=Subway| '''Group 6''' Subway
|File:Commercials 20130210SimpsonsEpqq00 02 57qq00042.jpg|alt13=Little Caesar's|'''Groups 8 & 4''' Little Caesar's
+
|File:Commercials 20130210SimpsonsEpqq00 02 57qq00042.jpg|alt13=Little Caesar's|'''Extra''' Little Caesar's
|File:Commercials 20130210SimpsonsEpqq00 03 14qq00048.jpg|alt14=Little Caesar's|'''Groups 8 & 4''' Little Caesar's
+
|File:Commercials 20130210SimpsonsEpqq00 03 14qq00048.jpg|alt14=Little Caesar's|'''Extra''' Little Caesar's
|File:Commercials 20130210SimpsonsEpqq00 03 22qq00051.jpg|alt15=Ford SYNC|'''Groups 8 & 4''' Ford SYNC
+
|File:Commercials 20130210SimpsonsEpqq00 03 22qq00051.jpg|alt15=Ford SYNC|'''Extra''' Ford SYNC
|File:Commercials 20130210SimpsonsEpqq00 03 41qq00057.jpg|alt16=Ford SYNC|'''Groups 8 & 4''' Ford SYNC
+
|File:Commercials 20130210SimpsonsEpqq00 03 41qq00057.jpg|alt16=Ford SYNC|'''Extra''' Ford SYNC
 
}}
 
}}
  

Revision as of 18:28, 12 September 2017

The Polysemy of Commodities

  1. Luxury, leisure and conspicuous consumption
  2. Individualism
  3. The natural
  4. Folk culture and tradition
  5. Novelty and progress
  6. Sexuality and romance
  7. Alleviation of pain, fear/anxiety and guilt
  8. Utopia and escape from dystopia

The Persuasive Style of Commercials

  1. Metaphor
  2. Utopian style
  3. Product differentiation and superiority
  4. Repetition and redundancy
  5. Extraordinary and excessive style: “televisuality” and counter television
  6. Graphics and animation
  7. Violating reality (special effects)
  8. Reflexivity and intertextuality

Commercial analysis

Groups will analyze a commercial from a 2013 episode of The Simpsons. You should first identify the meanings or polysemy attached to the advertised commodity and then you should identify the persuasive style used to present that polysemy.

Template:Gallery

Alternative commercial analysis

From The New Adventures of Old Christine (2006).

Bibliography

  1. Jeremy G. Butler, Television: Critical Methods and Applications (New York: Routledge, 2012).

External links