Difference between revisions of "JCM212/mise-en-scene and cinematographic analysis"
From Screenpedia
Jump to navigationJump to search (added Shakespeare link) |
ScreenAdmin (talk | contribs) m (13 revisions imported) |
||
| (11 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
==Post-quiz free-time activities== | ==Post-quiz free-time activities== | ||
| − | *Start | + | *Start reading, for 2/28, the keywords: |
| − | *Connect to [[JCM212_Film_and_Media_Theory#Study_groups|your study group]]'s Google doc | + | **production, copyright, brand, censorship |
| − | + | *Connect to [[JCM212_Film_and_Media_Theory#Study_groups|your study group]]'s Google doc | |
| − | + | **Write ''another'' a seven-word (or fewer) review of the last film or TV show episode you liked. | |
| − | + | {| class="wikitable" border="1" | |
| − | + | |- | |
| − | + | | valign="top" | | |
| − | + | *[https://docs.google.com/document/d/1RoT964RcoZBTdTKJ0Z_Ww00cEoyvm8fhaHLNNY8ADbw/edit?usp=sharing Group 1] | |
| − | + | *[https://docs.google.com/document/d/1zEUNyRYadZh0PpqxSQk6-c2ea5sCV0gAQIS2AU1TfBA/edit?usp=sharing Group 2] | |
| − | + | *[https://docs.google.com/document/d/1efbQjOT-HG8zYbu-iXiwj7ifNLjbH9JP1LYA5J1G43g/edit?usp=sharing Group 3] | |
| − | + | | valign="top" | | |
| − | + | *[https://docs.google.com/document/d/1ERZsOg8jFBCLS4MKXDEiguxD5OWCk1mMPzJrEkrWW4k/edit?usp=sharing Group 4] | |
| − | + | *[https://docs.google.com/document/d/112s50ed0wFZ_55D-cLo5CSoEa8CL-kMGwfcc-EaiZFM/edit?usp=sharing Group 5] | |
| + | *[https://docs.google.com/document/d/1uZrxFoPqxcJVhE_rXBa3S9Rzfi1spSLj2cZSMRU66HI/edit?usp=sharing Group 6] | ||
| + | | valign="top" | | ||
| + | *[https://docs.google.com/document/d/1DxOICrsWLyo6NoCaercPF95G1RaBZajVCnqIc7Vq3ag/edit?usp=sharing Group 7] | ||
| + | *[https://docs.google.com/document/d/1n6hmReMtzKp60lw2_zXIx2EGIlY9Y5ZEL92aNG-j_es/edit?usp=sharing Group 8] | ||
| + | *[https://docs.google.com/document/d/1l_xfThlXygUD7T9RGTJ_QVKEWPVjOP2G0oX3r90C3dc/edit?usp=sharing Group 9] | ||
| + | |} | ||
==Group in-class exercise: Identify stylistic elements in ''Shakespeare in Love''== | ==Group in-class exercise: Identify stylistic elements in ''Shakespeare in Love''== | ||
| + | {{Gallery | ||
| + | |title=''Shakespeare in Love'' | ||
| + | |width=600 | ||
| + | |lines=1 | ||
| + | |align=center | ||
| + | |File:ShakespeareInLove006.jpg|alt1=Opening shot.|Opening shot. | ||
| + | |File:ShakespeareInLoveqq00 30 26qq00011 adjusted.jpg|alt2=Viola.|Viola. | ||
| + | |File:ShakespeareInLoveqq00 30 33qq00018 adjusted.jpg|alt3=Will Shakespeare.|Will Shakespeare. | ||
| + | }} | ||
| + | <br clear="all"> | ||
*Groups 4, 5, and 6 move to Group Study Rooms in the Phifer Learning Commons. | *Groups 4, 5, and 6 move to Group Study Rooms in the Phifer Learning Commons. | ||
*Connect to your study group's Google doc (above). | *Connect to your study group's Google doc (above). | ||
| − | *As a group | + | *As a group, describe how select elements of mise-en-scene and cinematography (from lecture) are used in ''Shakespeare in Love'' to help construct the narrative. Copy specific questions from below. |
| − | ** | + | **[https://tcf.ua.edu/EO/DV/ShakespeareInLove.php View ''Shakespeare in Love''] |
*Identify each contribution you make by putting your initials after it. Use three initials if your group has students with the same two initials. | *Identify each contribution you make by putting your initials after it. Use three initials if your group has students with the same two initials. | ||
| + | *For example: | ||
| + | **Exposition: The exposition of this ''Friends'' episode starts with Rachel and Joey discussing a previously established storyline (Monica and Chandler getting together). The exposition for a second, related storyline and this episode's main story is when we see Monica and Chandler at a work party and it's established that he has an obnoxious "work laugh." A third storyline is introduced when Ross is angry about his ex-wife getting married. (JGB) | ||
| + | ===Discussion questions=== | ||
| + | How do mise-en-scene and cinematography help to communicate the story in this short scene from ''[http://www.imdb.com/title/tt0138097/ Shakespeare in Love]'' (John Madden, 1998)? (See [http://tcf.ua.edu/EO/DV/ShakespeareInLove.php video clip].) Or, in other words, how does mise-en-scene function to help construct the narrative? | ||
| + | #What narrative functions does the set design by Jill Quertier serve? | ||
| + | #*How does it use "iconography"? | ||
| + | #What narrative functions does the lighting design by Richard Greatrex serve? | ||
| + | #*Does it use three-point lighting (explain what three-point lighting is)? | ||
| + | #*Is it high key or low key? | ||
| + | #What narrative functions does the "blocking" by John Madden serve? | ||
| + | #*Does ''Shakespeare in Love'' use "composition in depth" in this scene? | ||
| + | #What narrative functions does the costume design by Sandy Powell serve? | ||
| + | #Considering the first two shots and Richard Greatrex's cinematography: | ||
| + | #*Is the focus deep or shallow? What narrative function does the focus choice serve? | ||
| + | #*How would you describe the framing (long shot, medium shot, close-up)? What type of camera movement is used? What narrative function does framing/movement serve? | ||
| + | #*Is the camera angle low, eye-level, high? What narrative function does camera height serve? | ||
| + | #*The theatrical version and the DirecTV version have different aspect ratios. Which aspect ratio is used for each? How did the DirecTV version alter the theatrical version? | ||
| − | + | {{Gallery | |
| − | + | |title=''Shakespeare in Love'' on DirecTV | |
| + | |width=600 | ||
| + | |lines=1 | ||
| + | |align=center | ||
| + | |File:ShakespeareInLoveqq00 00 35qq00001.jpg|alt4=Opening shot.|Opening shot. | ||
| + | |File:ShakespeareInLoveqq00 00 49qq00004.jpg|alt5=Viola.|Viola. | ||
| + | |File:ShakespeareInLoveqq00 00 57qq00007.jpg|alt6=Will Shakespeare.|Will Shakespeare. | ||
| + | }} | ||
| + | <br clear="all"> | ||
| − | + | ==Post-group work free-time activities== | |
*Put on headphones and watch remainder of ''Shakespeare in Love'' (on Blackboard) | *Put on headphones and watch remainder of ''Shakespeare in Love'' (on Blackboard) | ||
*Start reading, for 2/28 the keywords: | *Start reading, for 2/28 the keywords: | ||
| Line 32: | Line 73: | ||
==Individual stylistic analysis== | ==Individual stylistic analysis== | ||
Details here: [[JCM212/Stylistic Analysis]] | Details here: [[JCM212/Stylistic Analysis]] | ||
| + | |||
| + | == Bibliography == | ||
| + | #Jeremy G. Butler, ''Television: Critical Methods and Applications'' (New York: Routledge, 2011). | ||
| + | #David Bordwell and Kristin Thompson, ''Film Art: An Introduction'', 8th ed. (New York: McGraw-Hill, 2007). | ||
| + | |||
| + | ==External links== | ||
| + | #[http://www.tcf.ua.edu/Classes/Jbutler/T440/VisualStyleIllustrations.htm Mise-en-scene Illustrations] | ||
| + | #[http://tcf.ua.edu/EO/DV/ShakespeareInLove.php ''Shakespeare in Love'' video clip] | ||
| + | #[http://shotlogger.org/ShotListV2.php?recordID=780 Shot Logger: frames from every shot in ''Shakespeare in Love''] | ||
[[Category:JCM212]] | [[Category:JCM212]] | ||
Latest revision as of 16:31, 14 August 2019
Post-quiz free-time activities
- Start reading, for 2/28, the keywords:
- production, copyright, brand, censorship
- Connect to your study group's Google doc
- Write another a seven-word (or fewer) review of the last film or TV show episode you liked.
Group in-class exercise: Identify stylistic elements in Shakespeare in Love
- Groups 4, 5, and 6 move to Group Study Rooms in the Phifer Learning Commons.
- Connect to your study group's Google doc (above).
- As a group, describe how select elements of mise-en-scene and cinematography (from lecture) are used in Shakespeare in Love to help construct the narrative. Copy specific questions from below.
- Identify each contribution you make by putting your initials after it. Use three initials if your group has students with the same two initials.
- For example:
- Exposition: The exposition of this Friends episode starts with Rachel and Joey discussing a previously established storyline (Monica and Chandler getting together). The exposition for a second, related storyline and this episode's main story is when we see Monica and Chandler at a work party and it's established that he has an obnoxious "work laugh." A third storyline is introduced when Ross is angry about his ex-wife getting married. (JGB)
Discussion questions
How do mise-en-scene and cinematography help to communicate the story in this short scene from Shakespeare in Love (John Madden, 1998)? (See video clip.) Or, in other words, how does mise-en-scene function to help construct the narrative?
- What narrative functions does the set design by Jill Quertier serve?
- How does it use "iconography"?
- What narrative functions does the lighting design by Richard Greatrex serve?
- Does it use three-point lighting (explain what three-point lighting is)?
- Is it high key or low key?
- What narrative functions does the "blocking" by John Madden serve?
- Does Shakespeare in Love use "composition in depth" in this scene?
- What narrative functions does the costume design by Sandy Powell serve?
- Considering the first two shots and Richard Greatrex's cinematography:
- Is the focus deep or shallow? What narrative function does the focus choice serve?
- How would you describe the framing (long shot, medium shot, close-up)? What type of camera movement is used? What narrative function does framing/movement serve?
- Is the camera angle low, eye-level, high? What narrative function does camera height serve?
- The theatrical version and the DirecTV version have different aspect ratios. Which aspect ratio is used for each? How did the DirecTV version alter the theatrical version?
Post-group work free-time activities
- Put on headphones and watch remainder of Shakespeare in Love (on Blackboard)
- Start reading, for 2/28 the keywords:
- production, copyright, brand, censorship
Individual stylistic analysis
Details here: JCM212/Stylistic Analysis
Bibliography
- Jeremy G. Butler, Television: Critical Methods and Applications (New York: Routledge, 2011).
- David Bordwell and Kristin Thompson, Film Art: An Introduction, 8th ed. (New York: McGraw-Hill, 2007).